Licence · El Salvador
CNAD digital asset service provider registration
20 of the 92 holders and applicants in Atlas Pro.
Authorisations28
Holders20
RegisterCNAD
Source type28 register-sourced, 0 reported
RegimeEl Salvador
PermitsCustodyTransmission
Licensed
28
of 28 authorisations
In the pipeline
0
None published
Ended
0
None published
Source coverage
28
register-sourced
What this licence permits
Permissions vary by holder: each record grants only the services listed against it. Counts are per record.
Issuance
0
May create and redeem the token or e-money
Custody
28
May hold client assets, token or fiat
Transmission
28
May move or exchange value: transfer, payments, exchange
Scope unavailable
0
The licence text does not say which functions it permits
Who holds it
| Company | Status | Register | Date | |
|---|---|---|---|---|
| BitfinexCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 10 Nov 2023 | |
| BinanceCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 10 Nov 2023 | |
| KoibanxCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 21 Jul 2026 | |
| LemonCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 6 Nov 2023 | |
| Acumen DaoCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 1 Dec 2023 | |
| StrikeCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 19 Jan 2024 | |
| TetherCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 5 Apr 2024 | |
| TetherCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 5 Apr 2024 | |
| TetherCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 16 Aug 2024 | |
| TetherCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 16 Aug 2024 | |
| TetherCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 11 Oct 2024 | |
| TetherCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 11 Oct 2024 | |
| BitfinexCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 6 Jan 2025 | |
| 40 AcresCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 18 Mar 2025 | |
| SatstreetCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 12 May 2025 | |
| OKXCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 23 May 2025 | |
| AlfredPayCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 4 Jun 2025 | |
| JunoCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 5 Jun 2025 | |
| BaolaCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) (suspended) | Licensed | CNAD | 9 Jun 2025 | |
| B2BinPayCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 17 Oct 2025 | |
| chivowalletCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 26 Mar 2026 | |
| MonesyCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 17 Apr 2026 | |
| WeniaCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 17 Apr 2026 | |
| BitfinexCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 23 Apr 2026 | |
| BitfinexCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 23 Apr 2026 | |
| AlteryCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 10 Jul 2026 | |
| ConduitCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 25 Aug 2026 | |
| WhiteBITCustodyTransmissionCNAD digital asset service provider registration (custody, transfer and exchange services) | Licensed | CNAD | 31 Aug 2026 | |
Nothing matches those filtersLoosen one of them, or clear all and start again. | ||||
Atlas Pro
All 92 holders, with licence numbers and register links, are in Atlas Pro.