Licence · European Union
EEA e-money institution authorisation
34 of the 383 holders and applicants in Atlas Pro.
Authorisations40
Holders34
RegisterEBA
Source type40 register-sourced, 0 reported
RegimeEuropean Union
PermitsIssuance
Licensed
39
of 40 authorisations
In the pipeline
0
None published
Ended
1
Refused, withdrawn or lapsed
Source coverage
40
register-sourced
What this licence permits
Permissions vary by holder: each record grants only the services listed against it. Counts are per record.
Issuance
40
May create and redeem the token or e-money
Custody
0
May hold client assets, token or fiat
Transmission
0
May move or exchange value: transfer, payments, exchange
Scope unavailable
0
The licence text does not say which functions it permits
Who holds it
| Company | Status | Register | Date | |
|---|---|---|---|---|
| NuveiIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 23 Jul 2019 | |
| NewrailsIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 4 Jun 2020 | |
| MonavateIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 31 Mar 2022 | |
| BLUE EMIIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 11 Oct 2022 | |
| BybitIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 4 Aug 2026 | |
| BitpandaIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 22 Feb 2022 | |
| EdenredIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 23 Jul 2019 | |
| AllUnityIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 1 Jul 2025 | |
| PaxosIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 23 Nov 2022 | |
| EdenredIssuanceElectronic money institution authorisation (EMD2), EBA register | Withdrawn | EBA | 14 Mar 2025 | |
| DeblockIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 23 Nov 2023 | |
| CircleIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 1 Jul 2024 | |
| SG ForgeIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 1 Jul 2024 | |
| Schuman FinancialIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 21 Nov 2024 | |
| HeuroIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 2 Dec 2021 | |
| PaysafeIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 5 Mar 2019 | |
| PaysafeIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 4 Mar 2019 | |
| CoinbaseIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 9 Oct 2019 | |
| GeminiIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 14 Mar 2022 | |
| KrakenIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 25 Sep 2023 | |
| dtcpay (Digital Treasures Center)IssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 29 Oct 2025 | |
| RippleIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 29 Jan 2026 | |
| CoinbaseIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 5 Mar 2026 | |
| Standard CharteredIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 25 Jun 2026 | |
| BridgeIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 29 Jun 2026 | |
| BitpandaIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 3 Apr 2024 | |
| Crypto.comIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 21 Jun 2021 | |
| HeuroIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 2 Jun 2015 | |
| BVNKIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 2 Feb 2016 | |
| Stable MintIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 5 Aug 2024 | |
| UberIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 4 Apr 2019 | |
| Fiat RepublicIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 11 Dec 2023 | |
| Zero HashIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 21 May 2026 | |
| ZBDIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 24 Jul 2025 | |
| HercleIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 30 Jun 2026 | |
| OpenPaydIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 6 May 2019 | |
| eToroIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 14 Sep 2021 | |
| NuveiIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 19 Jul 2018 | |
| AlteryIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 13 May 2025 | |
| MoonPayIssuanceElectronic money institution authorisation (EMD2), EBA register | Licensed | EBA | 8 Oct 2026 | |
Nothing matches those filtersLoosen one of them, or clear all and start again. | ||||
Atlas Pro
All 383 holders, with licence numbers and register links, are in Atlas Pro.