Licence · United Kingdom
FCA cryptoasset registration (MLRs)
32 of the 63 holders and applicants in Atlas Pro.
Authorisations37
Holders32
RegisterFCA
Source type37 register-sourced, 0 reported
RegimeUnited Kingdom
PermitsCustodyTransmission
Licensed
37
of 37 authorisations
In the pipeline
0
None published
Ended
0
None published
Source coverage
37
register-sourced
What this licence permits
Permissions vary by holder: each record grants only the services listed against it. Counts are per record.
Issuance
0
May create and redeem the token or e-money
Custody
37
May hold client assets, token or fiat
Transmission
37
May move or exchange value: transfer, payments, exchange
Scope unavailable
0
The licence text does not say which functions it permits
Who holds it
| Company | Status | Register | Date | |
|---|---|---|---|---|
| RobinhoodCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 31 Jul 2026 | |
| Hidden RoadCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 20 Dec 2022 | |
| GeminiCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 19 Aug 2020 | |
| Zumo Financial ServicesCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 10 Dec 2021 | |
| GeminiCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 19 Aug 2020 | |
| BitpandaCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 11 Oct 2021 | |
| MonavateCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 16 Dec 2021 | |
| Zodia CustodyCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 15 Jul 2021 | |
| Fidelity Digital AssetsCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 18 Nov 2021 | |
| BitpandaCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 4 Oct 2021 | |
| KrakenCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 23 Nov 2021 | |
| GalaxyCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 25 Nov 2021 | |
| TransakCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 4 Jan 2022 | |
| UpholdCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 17 Feb 2022 | |
| Crypto.comCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 16 Aug 2022 | |
| MoonPayCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 9 Dec 2022 | |
| Zodia MarketsCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 27 Jul 2022 | |
| BitstampCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 13 Jun 2023 | |
| KomainuCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 6 Oct 2023 | |
| BinanceCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 9 Feb 2024 | |
| PayPalCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 31 Oct 2023 | |
| CEX.IOCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 11 Mar 2026 | |
| KeyrockCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 25 Jun 2025 | |
| RippleCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 9 Jan 2026 | |
| PushCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 12 May 2026 | |
| PushCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 12 May 2026 | |
| IGCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 30 Sep 2025 | |
| Avian LabsCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 23 Dec 2025 | |
| Blockchain.comCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 10 Feb 2026 | |
| Agant FinanceCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 11 Feb 2026 | |
| Standard CharteredCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 14 Jul 2025 | |
| eToroCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 14 Jan 2022 | |
| PaysafeCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 12 Nov 2021 | |
| PaysafeCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 12 Nov 2021 | |
| RevolutCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 26 Sep 2022 | |
| CoinbaseCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 3 Feb 2025 | |
| KrakenCustodyTransmissionFCA cryptoasset registration under the Money Laundering Regulations (custody, exchange and transfer services) | Licensed | FCA | 17 Nov 2021 | |
Nothing matches those filtersLoosen one of them, or clear all and start again. | ||||
Atlas Pro
All 63 holders, with licence numbers and register links, are in Atlas Pro.