Licence · United States (federal)
Money services business registration
61 of the 3,860 holders and applicants in Atlas Pro.
Authorisations81
Holders61
RegisterFINTRAC
Source type4 register-sourced, 77 reported
RegimeUnited States (federal)
PermitsTransmission
Licensed
81
of 81 authorisations
In the pipeline
0
None published
Ended
0
None published
Source coverage
4
register-sourced · 77 reported
What this licence permits
Permissions vary by holder: each record grants only the services listed against it. Counts are per record.
Issuance
0
May create and redeem the token or e-money
Custody
0
May hold client assets, token or fiat
Transmission
81
May move or exchange value: transfer, payments, exchange
Scope unavailable
0
The licence text does not say which functions it permits
Who holds it
| Company | Status | Register | Date | |
|---|---|---|---|---|
| BastionTransmissionFinCEN MSB registration | Licensed | Reported | Checked 6 Nov 2026 | |
| BridgeTransmissionMoney Services Business registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| BVNKTransmissionMoney Services Business registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| CircleTransmissionMoney services business registration (money transmitter, activity code 409) | Licensed | Regulator | Checked 6 Nov 2026 | |
| CoinmeTransmissionFinCEN Money Services Business registration | Licensed | Company | Checked 6 Nov 2026 | |
| ConduitTransmissionMoney Services Business registration (money transmitter + dealer in foreign exchange) | Licensed | Regulator | Checked 6 Nov 2026 | |
| ConduitTransmissionMoney Services Business registration | Licensed | Regulator | Checked 5 Oct 2026 | |
| CrossmintTransmissionMoney Services Business registration, activity money transmitter, all US states and territories declared | Licensed | Regulator | Checked 6 Nov 2026 | |
| DakotaTransmissionMoney services business registration | Licensed | Reported | Checked 6 Nov 2026 | |
| DueTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| Felix PagoTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| GeminiTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| HoneyCoinTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| HoneyCoinTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 9 Jun 2026 | |
| INXY (INXY Payments)TransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 15 Sep 2026 | |
| JuicywayTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 5 Oct 2026 | |
| LevlTransmissionMoney Services Business registration | Licensed | Reported | Checked 15 Sep 2026 | |
| NoahTransmissionMoney Services Business (MSB) registration | Licensed | Company | Checked 5 Oct 2026 | |
| 1MoneyTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| OpenFXTransmissionMoney services business registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| OpenFXTransmissionMoney services business registration | Licensed | Regulator | Checked 3 Aug 2026 | |
| RailTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| RippleTransmissionFinCEN money services business registration (money transmitter) | Licensed | Regulator | Checked 6 Nov 2026 | |
| Rise (RiseWorks)TransmissionMoney Services Business (MSB) federal registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| Rise (RiseWorks)TransmissionMoney Services Business (MSB) federal registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| Morse (formerly Sling Money)TransmissionMoney Services Business registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| TransakTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| TransakTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| TransakTransmissionMoney Services Business registration | Licensed | Regulator | Checked 3 Aug 2026 | |
| Zero HashTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| Zero HashTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| Zero HashTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| Zodia MarketsTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 6 Nov 2026 | |
| Zodia MarketsTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | Checked 9 Jun 2026 | |
| ZynkTransmissionMoney Services Business (MSB) registration covering Foreign Exchange, Money Transferring, Virtual Currency and Payment Service Provider services | Licensed | Regulator | Checked 5 Oct 2026 | |
| bitFlyerTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 9 Dec 2024 | |
| BitGoTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 3 Aug 2026 | |
| BitPayTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 23 Jul 2025 | |
| BitstampTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 30 Jul 2025 | |
| Blockchain.comTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 14 Nov 2025 | |
| BraleTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 23 Jul 2026 | |
| BullishTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 11 Feb 2026 | |
| CEX.IOTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 12 Dec 2024 | |
| CoinbaseTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 1 Nov 2024 | |
| Crypto.comTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 30 Apr 2026 | |
| Currency.comTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 20 Oct 2025 | |
| eToroTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 1 Jul 2026 | |
| Figure Technology SolutionsTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 29 May 2026 | |
| GalaxyTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 29 Dec 2025 | |
| GalaxyTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 28 Jul 2026 | |
| KrakenTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 11 Aug 2026 | |
| moomooTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 8 Dec 2025 | |
| MoonPayTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 2 Jun 2025 | |
| NuveiTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 12 Mar 2026 | |
| NYDIGTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 3 Nov 2025 | |
| NYDIGTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 3 Nov 2025 | |
| OKXTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 3 Nov 2025 | |
| CoinFlipTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 25 Sep 2026 | |
| OpenPaydTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 27 Aug 2026 | |
| PayPalTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 17 Jul 2025 | |
| PaysafeTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 26 Mar 2025 | |
| RobinhoodTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 6 May 2026 | |
| StrikeTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 17 Jan 2026 | |
| UpholdTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 19 May 2026 | |
| WebullTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 14 May 2026 | |
| ZBDTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 10 Aug 2026 | |
| Avian LabsTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 14 Apr 2026 | |
| eToroTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 1 Jul 2026 | |
| JuicywayTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 14 Aug 2025 | |
| SFOXTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 11 Mar 2024 | |
| TetherTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 16 Feb 2025 | |
| dtcpay (Digital Treasures Center)TransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 3 Sep 2026 | |
| RobinhoodTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 28 Aug 2025 | |
| RedotPayTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 5 Aug 2025 | |
| RedotPayTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 3 Oct 2025 | |
| CoinFlipTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 25 Sep 2026 | |
| Zero HashTransmissionFINTRAC money services business registration (virtual currency) | Licensed | FINTRAC | 23 Sep 2020 | |
| CoinFlipTransmissionFINTRAC money services business registration (virtual currency) | Licensed | FINTRAC | 9 Apr 2021 | |
| RailTransmissionFINTRAC money services business registration (virtual currency) | Licensed | FINTRAC | 9 Nov 2021 | |
| DueTransmissionFINTRAC money services business registration (virtual currency) | Licensed | FINTRAC | 30 Oct 2024 | |
| StoneXTransmissionMoney Services Business (MSB) registration | Licensed | Regulator | 30 Dec 2025 | |
Nothing matches those filtersLoosen one of them, or clear all and start again. | ||||
Atlas Pro
All 3,860 holders, with licence numbers and register links, are in Atlas Pro.