Licence
Other authorisations
26 of the 32 holders and applicants in Atlas Pro.
Authorisations40
Holders26
Source type0 register-sourced, 40 reported
PermitsCustodyTransmission
Licensed
33
of 40 authorisations
In the pipeline
7
Applied or approved in principle
Ended
0
None published
Source coverage
40
reported
What this licence permits
Permissions vary by holder: each record grants only the services listed against it. Counts are per record.
Issuance
0
May create and redeem the token or e-money
Custody
2
May hold client assets, token or fiat
Transmission
6
May move or exchange value: transfer, payments, exchange
Scope unavailable
32
The licence text does not say which functions it permits
Who holds it
| Company | Status | Register | Date | |
|---|---|---|---|---|
| AlloyXHong Kong SFC licenses Types 1, 2, 4, 6, 9 (held by parent Solowin Holdings, covering the combined entity) | Licensed | Reported | Checked 14 Sep 2026 | |
| BaanxCredit Broking License | Licensed | Reported | Checked 11 Jul 2026 | |
| BaanxCryptoasset business registration (MLR 2017) | Licensed | Company | Checked 6 Nov 2026 | |
| BridgeVirtual Currency License | Licensed | Company | Checked 9 Jun 2026 | |
| CircleFinancial Services Permission | Licensed | Regulator | Checked 6 Nov 2026 | |
| CircleTransmissionState money transmitter and money services licences across the United States | Licensed | Regulator | Checked 6 Nov 2026 | |
| Coins.phDigital asset exchange licence, operating as Coins.co.th | Licensed | Reported | Checked 25 Aug 2026 | |
| Coins.phElectronic Money Issuer licence (Betur, Inc. and DCPay Philippines, Inc.) | Licensed | Company | Checked 5 Oct 2026 | |
| Coins.phPHPC stablecoin issuance, graduated from the BSP Regulatory Sandbox Framework | Licensed | Reported | Checked 25 Aug 2026 | |
| dtcpay (Digital Treasures Center)Trust or Company Service Provider (TCSP) licence | Licensed | Reported | Checked 5 Oct 2026 | |
| EzeebitFinancial Services Provider (FSP) under FAIS Act + Crypto Asset Service Provider (CASP) | Applied | Company | Checked 5 Oct 2026 | |
| FassetConditional approval inside Labuan FSA's regulatory sandbox (Labuan IBFC), not a Bank Negara Malaysia digital banking licence | In principle | Reported | Checked 24 Jul 2026 | |
| FassetDigital-asset platform registration (PT Gerbang Aset Digital) | Licensed | Reported | Checked 24 Jul 2026 | |
| Felix PagoTransmissionAuthorized money-transmitter agent of UniTeller, Intermex, and Transnetwork/Spectrum Global Payment Solutions (NMLS #937914) for portions of the remittance flow | Licensed | Company | Checked 5 Oct 2026 | |
| Figure Technology SolutionsSEC registration under the Investment Company Act of 1940 (public face-amount certificate, YLDS) | Licensed | Regulator | Checked 14 Sep 2026 | |
| HoneyCoinLetter of No Objection (LNO) | Licensed | Reported | Checked 9 Jun 2026 | |
| HoneyCoinLetter of No Objection (LNO) | Licensed | Reported | Checked 9 Jun 2026 | |
| HoneyCoinLetter of No Objection (LNO) | Licensed | Reported | Checked 9 Jun 2026 | |
| HoneyCoinPayment Service Solutions Provider (PSSP) licence | Licensed | Reported | no date published | |
| JuicywayTransmissionMoney transmission / payments authorisation (exact type undisclosed) | Licensed | Reported | Checked 14 Sep 2026 | |
| JuicywayInternational Money Transfer Operator (IMTO) licence | Licensed | Reported | Checked 5 Oct 2026 | |
| LevlFinancial intermediary under Swiss AMLA (SO-FIT self-regulatory organisation) | Licensed | Reported | Checked 15 Sep 2026 | |
| OobitDigital asset / crypto service provider registration (OAM register) | Licensed | Reported | Checked 9 Jun 2026 | |
| OobitVirtual Currency Service Provider registration (FVR - exchange/wallet) | Licensed | Reported | Checked 9 Jun 2026 | |
| OobitCustodyVirtual currency wallet/custodial service registration (FRK) | Licensed | Reported | Checked 9 Jun 2026 | |
| OpenFXMiCA crypto-asset service provider authorisation | Applied | Regulator | Checked 3 Aug 2026 | |
| Pave BankBank representative office (non-deposit-taking, representation only) | Licensed | Reported | Checked 9 Jun 2026 | |
| Pave BankDigital commercial banking licence (full bank licence under NBG digital banking framework) | Licensed | Regulator | Checked 15 Sep 2026 | |
| RainCCFPL registration (commercial financing / consumer financial product registration) | Licensed | Regulator | Checked 9 Jun 2026 | |
| RedotPayTransmissionMoney Service Operator (MSO) licence - money changing & remittance | Licensed | Regulator | Checked 9 Jun 2026 | |
| RippleCustodyDFSA licence (money services, custody, payment instruments and crypto token activities) | Licensed | Regulator | Checked 3 Aug 2026 | |
| Rise (RiseWorks)TransmissionNMLS-registered money transmitter licensing entity (umbrella NMLS ID) | Licensed | Company | Checked 5 Oct 2026 | |
| Morse (formerly Sling Money)TransmissionState money transmitter licensing (NMLS-tracked entity) | Applied | Company | Checked 5 Oct 2026 | |
| TazapayPayments/crypto licensing (type unspecified), in pursuit | Intent | Reported | Checked 14 Sep 2026 | |
| TazapayPayments/crypto licensing (type unspecified), in pursuit | Intent | Reported | Checked 14 Sep 2026 | |
| TazapayPayments/crypto licensing (type unspecified), in pursuit | Intent | Reported | Checked 14 Sep 2026 | |
| TransakVirtual Digital Asset Service Provider registration | Licensed | Company | Checked 3 Aug 2026 | |
| Yellow CardSO-FIT SRO affiliation under the Swiss AMLA | Licensed | Reported | Checked 15 Sep 2026 | |
| Zero HashFinancial Service Provider registration | Licensed | Reported | Checked 3 Aug 2026 | |
| Zodia MarketsFinancial Services Permission (deal in investments as matched principal) | Licensed | Regulator | no date published | |
Nothing matches those filtersLoosen one of them, or clear all and start again. | ||||
Atlas Pro
All 32 holders, with licence numbers and register links, are in Atlas Pro.