Licence
Virtual asset service provider registration
8 of the 10 holders and applicants in Atlas Pro.
Authorisations8
Holders8
Source type0 register-sourced, 8 reported
PermitsCustody
Licensed
6
of 8 authorisations
In the pipeline
1
Applied or approved in principle
Ended
1
Refused, withdrawn or lapsed
Source coverage
8
reported
What this licence permits
Permissions vary by holder: each record grants only the services listed against it. Counts are per record.
Issuance
0
May create and redeem the token or e-money
Custody
2
May hold client assets, token or fiat
Transmission
0
May move or exchange value: transfer, payments, exchange
Scope unavailable
6
The licence text does not say which functions it permits
Who holds it
| Company | Status | Register | Date | |
|---|---|---|---|---|
| DueVASP registration with securities regulator (CNV) + obligated subject with UIF | Applied | Company | Checked 5 Oct 2026 | |
| HoneyCoinVirtual Asset Service Provider (VASP) registration | Licensed | Regulator | Checked 9 Jun 2026 | |
| INXY (INXY Payments)VASP registration (virtual currency activity register) | Licensed | Company | Checked 9 Jun 2026 | |
| OobitCrypto payment processor / VASP registration | Licensed | Reported | Checked 9 Jun 2026 | |
| PlasmaCustodyVASP registration (virtual asset service provider; crypto exchange + custody) | Licensed | Reported | Checked 9 Jun 2026 | |
| RedotPayCustodyVirtual Asset Service Provider (VASP) registration - virtual currency exchange + custodial wallet | Licensed | Company | Checked 15 Sep 2026 | |
| Yellow CardVirtual Asset Service Provider (VASP) licence | Licensed | Reported | Checked 14 Sep 2026 | |
| Zodia MarketsVirtual Asset Service Provider (VASP) registration | Lapsed | Regulator | Checked 14 Sep 2026 | |
Nothing matches those filtersLoosen one of them, or clear all and start again. | ||||
Atlas Pro
All 10 holders, with licence numbers and register links, are in Atlas Pro.