Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Services | Why now | Register |
|---|---|---|---|---|
| Noah | EEA payment institution+1 Latvia +1 | Credit transfers | Granted 30 Sep+1 | EBA |
| Flowdesk | EEA payment institution France | 4 services | Granted 25 Sep+1 | EBA |
| Prosegur | EEA payment institution Spain | 4 services | Granted 7 Sep+1 | EBA |
| Januar | EEA payment institution Denmark | 5 services | Deadline 9 Apr+1Instant payments in euro | EBA |
| GOIN | EEA payment institution France | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| Crossmint | EEA payment institution+1 Spain +1 | Credit transfers | Deadline 9 AprInstant payments in euro | EBA |
| Nodu | EEA payment institution Latvia | Money remittance | Deadline 9 AprInstant payments in euro | EBA |
| OpenPayd | EEA payment institution+1 Malta +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Damex | EEA payment institution Malta | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Backpack | EEA payment institution Latvia | Credit transfers | Deadline 9 AprInstant payments in euro | EBA |
| Zodia Custody | EEA payment institution Luxembourg | Credit transfers | Deadline 9 AprInstant payments in euro | EBA |
| Blockchain.com | EEA payment institution+1 Malta +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Robinhood | EEA payment institution+1 Lithuania +1 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| Confirmo | EEA payment institution Ireland | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| Crypto.com | EEA payment institution+1 Malta +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| OpenFX | Money services business+1 Canada +2 | 5 services | Deadline 9 AprInstant payments in euro | FINTRAC |
| StoneX | EEA payment institution+1 Ireland +2 | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Kraken | EEA payment institution+2 Ireland +2 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Gate | EEA payment institution Malta | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| OKX | EEA payment institution+1 Malta +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Coingate | EEA payment institution Lithuania | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Nuvei | EEA payment institution+1 Lithuania +2 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| BBVA | EEA payment institution Spain | Acquiring | Deadline 9 AprInstant payments in euro | EBA |
| FIPTO | EEA payment institution France | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| Augustus | EEA payment institution Finland | 11 services | Deadline 9 AprInstant payments in euro | EBA |
| bitFlyer | EEA payment institution+1 Luxembourg +1 | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| Bitstamp | EEA payment institution+1 Luxembourg +1 | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| Zodia Markets | Money services business Canada +1 | FINTRAC | ||
| Due | Money services business Canada +1 | FINTRAC | ||
| Transak | Money services business Canada +1 | FINTRAC | ||
| HoneyCoin | Money services business Canada +1 | FINTRAC | ||
| Rail | Money services business Canada +1 | FINTRAC | ||
| CoinFlip | Money services business Canada +1 | FINTRAC | ||
| Zero Hash | Money services business+1 Canada +2 | FINTRAC | ||
| 1Money | Bermuda DABA digital asset+1 Bermuda +1 | BMA | ||
| Agora | Bermuda DABA digital asset Bermuda | BMA | ||
| Avian Labs | Money services business United States (federal) | Regulator | ||
| Bastion | Money services business United States (federal) | Reported | ||
| Bitcoin Suisse | Bermuda DABA digital asset Bermuda | BMA | ||
| BitGo | Money services business United States (federal) | Regulator | ||
| BitPay | Money services business United States (federal) | Regulator | ||
| Brale | Money services business United States (federal) | Regulator | ||
| Bridge | Money services business United States (federal) | Regulator | ||
| BVNK | Money services business United States (federal) | Regulator | ||
| Caliza | Bermuda DABA digital asset Lapsed · Bermuda | BMA | ||
| CEX.IO | Bermuda DABA digital asset+1 Bermuda +1 | BMA | ||
| Circle | Bermuda DABA digital asset+1 Bermuda +1 | BMA | ||
| Coinbase | Bermuda DABA digital asset+1 Bermuda +1 | BMA | ||
| Coinme | Money services business United States (federal) | Company | ||
| Conduit | Money services business United States (federal) +1 | Regulator |
Page 1 of 2
Next
Atlas Pro
All 2,116 companies in this view, with Signals, a weekly email and a file for your CRM.